Welcome to the Current Favorites room.
Please note: Due to the continual ebb-and-flow of who is considered a "current favorite," combined with which formerly hot prospects have fallen out of favor, as well as the constraints of time, nearly all cards from 2005 and onward are listed in the House of Commons instead of here. These lists are still kept current as far as availability is concerned, just not popularity!
This room last updated 6/16/2013
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Rounding Third home page - Order Information - e-mail

Brent Abernathy
2000 Donruss Retro-Actives Career Stat Line #90 (Rookie; serial numbered 088/254; issued in 2001) - $6.50
2001 Donruss #151 (Rated Rookie; serial numbered 0471/2001) - $7.50
2002 Wizards of the Coast MLB Showdown #322 - $0.75
Bobby Abreu
1995 Upper Deck Top Prospects Future Stock #48 - $2.00
1996 Upper Deck #258 (Star Rookie) - $0.25
1997 Donruss Limited #15 (Counterparts; with Todd Hollandsworth) - $0.50
1997 Donruss Limited Limited Exposure #15 (Counterparts; with Hollandsworth) - $3.50
1997 Pinnacle "New" #173 (Rookie) - $0.25
1997 Upper Deck #363 (Major League Debut) - $0.25
1997 Upper Deck Collector's Choice #120 (Rookie Debut) - $0.10
1998 Fleer Ultra #306 - $0.25
1998 Leaf Rookies & Stars #265 - $0.25
1998 Pacific Crown Collection #310 - $0.25
1998 Pacific Online Gold #551 - $1.75
1999 Fleer Flair Showcase Row 2, Seat 88 - $0.50
1999 Fleer Flair Showcase Row 3, Seat 88 - $0.25
1999 Fleer Tradition #71 (slight printing flaw) - $0.10
1999 Fleer Ultra #110 - $0.25
1999 Pacific Private Stock PS-206 #51 - $1.25
1999 Skybox Molten Metal #29 - $0.25
1999 Skybox Premium #21 - $0.50
1999 Skybox Thunder #232 - $0.25
1999 Upper Deck Choice #126 - $0.10
1999 Upper Deck MVP #159 - $0.25
1999 Upper Deck MVP Silver Signature #159 - $0.50
1999 Upper Deck Victory #298 - $0.25
2000 Bowman's Best #51 - $0.25
2000 Fleer Focus #146 - $0.25
2000 Fleer Showcase #83 - $0.25
2000 Fleer/Skybox Impact #33 - $0.10
2000 Fleer Ultra #235 - $0.50
2000 Pacific Aurora #108 - $0.25
2000 Pacific Crown Collection #210 - $0.25
2000 Pacific Omega #105 - $0.25
2000 Pacific Paramount #175 - $0.25
2000 Pacific Paramount Gold #175 - $0.50
2000 Skybox #199 - $0.25
2000 Skybox Dominion #69 - $0.25
2000 Skybox Metal #147 - $0.25
2000 Topps #38 - $0.25
2000 Topps Chrome #38 - $0.50
2000 Topps Gallery #94 - $0.25
2000 Topps Stadium Club #74 - $0.25
2000 Topps Stars #8 - $0.25
2000 Upper Deck Hitter's Club #35 - $0.25
2000 Upper Deck Legends #60 - $0.50
2000 Upper Deck MVP #151 - $0.10
2000 Upper Deck MVP Silver Script #151 - $0.25
2000 Upper Deck SP Authentic #78 - $0.25
2000 Upper Deck Victory #214 - $0.10
2000 Upper Deck Victory #222 (Stat Leaders; with Curt Schilling) - $0.10
2001 Donruss #53 - $0.50
2001 Donruss Signature Series #51 - $0.50
2001 Donruss Studio #51 - $0.50
2001 Fleer Focus #18 - $0.25
2001 Fleer Legacy #90 - $0.50
2001 Fleer Triple Crown #110 - $0.25
2001 Leaf Rookies & Stars #14 - $0.25
2001 Pacific #322 - $0.25
2001 Topps #487 - $0.10
2001 Topps Finest #93 - $0.25
2001 Topps Gold Label Class 1 #13 - $0.50
2001 Topps Gold Label Class 2 #13 - $1.00
2001 Topps Gold Label Class 2 Gold #13 (serial numbered 487/699) - $3.75
2001 Topps Stadium Club #56 - $0.25
2001 Upper Deck #237 - $0.25
2001 Upper Deck Ovation #54 - $0.25
2001 Upper Deck SPx #81 - $0.50
2001 Upper Deck Sweet Spot #54 - $0.25
2002 Donruss #40 - $0.25
2002 Donruss Elite #70 - $1.00
2002 Fleer EX #63 - $0.50
2002 Fleer Flair #52 - $0.75
2002 Fleer Focus #93 - $0.25
2002 Fleer Maximum #58 - $0.25
2002 Fleer Triple Crown #171 - $0.25
2002 Leaf #39 - $0.25
2002 Playoff Absolute Memorabilia #115 - $1.00
2002 Topps #13 - $0.25
2002 Topps Total #437 - $0.25
2002 Topps 206 #12 (tobacco-sized; Tolstoi) - $2.00
2002 Topps 206 Team 206 #T206-7 - $0.50
2002 Upper Deck Victory #433 - $0.25
2002 Wizards of the Coast MLB Showdown #250 - $1.00
2003 Donruss #348 - $0.25
2003 Fleer Ultra #81 - $0.25
2004 Fleer Tradition #61 - $0.25
2001 Upper Deck Prospect Premieres #51 - $0.25
Anthony Acevedo
2004 Bazooka #298 - $0.75
2004 Topps #297 (First Year) - $0.50
2004 Topps Heritage #27 - $1.00
Kurt Ainsworth
2000 Topps #452 (Draft Picks; with Ty Howington) - $0.25
2001 Team Best #2 - $0.50
* 1998 Fleer Ultra Gold Medallion #290G (autographed) - $4.25
2000 Fleer Showcase #94 - $0.25
2001 Topps Gold Label Class 1 #7 - $0.25
2001 Topps Gold Label Class 2 #7 - $0.50
2002 Topps Traded and Rookies Chrome Refractor #T18 - $2.50
Edgardo Alfonzo
1994 Classic Best Gold #166 - $0.50
1995 Fleer/Skybox Emotion #157 - $0.50
1995 Topps Stadium Club #563 - $0.50
1995 Upper Deck SP #22 (Premier Prospects; bronze, die-cut) - $0.50
1995 ... SP Championship Series #11 (Diamonds in the Rough) - $0.50
1995 Upper Deck Top Prospects #49 - $0.50
1996 Donruss #195 - $0.25
1996 Fleer/Skybox Metal Universe #197 - $0.25
1996 Leaf #116 - $0.25
1996 Leaf Preferred #58 - $0.50
1996 Pinnacle #239 - $0.25
1996 Pinnacle Aficionado #149 - $0.25
1996 Pinnacle Select #85 - $0.25
1996 Pinnacle Summit #43 NrMt- - $0.25
1996 Pinnacle Zenith #65 - $0.50
1996 Score #174 - $0.25
1996 Topps #99 - $0.25
1996 Topps Stadium Club #164 - $0.50
1997 Donruss #57 - $0.25
1997 Fleer #390 - $0.25
1997 Fleer/Skybox Circa #58 - $0.25
1997 Fleer Ultra #410 - $0.25
1997 Pacific Crown Collection #357 NrMt- - $0.25
1997 Score #372 - $0.25
1997 Topps #212 - $0.25
1997 Upper Deck Collector's Choice #397 - $0.10
1998 Bowman #34 - $0.25
1998 Donruss #96 - $0.25
1998 Donruss Elite #31 - $0.25
1998 Fleer/Skybox Metal Universe #20 - $0.25
1998 Leaf #94 - $0.25
1998 Pacific Invincible #118 NrMt- - $0.50
1998 Pinnacle #90 - $0.25
1998 Score #39 - $0.25
1998 Skybox Circa Thunder #140 - $0.25
1998 Skybox Dugout Axcess #31 NrMt- - $0.25
1998 Topps #89 - $0.25
1998 Topps Finest #101 - $0.50
1998 Topps Gallery #105 (Exhibitions) - $0.50
1998 Topps Stadium Club #72 - $0.25
1998 Upper Deck #163 - $0.25
1998 Upper Deck Collector's Choice #172 - $0.10
1998 Upper Deck SP Authentic #136 - $0.25
1999 Fleer Tradition #68 - $0.25
1999 Pacific #274 - $0.25
1999 Pacific Omega #150 - $0.25
1999 Skybox Thunder #20 - $0.10
1999 Topps #13 (dinged corner) - $0.05
1999 Topps Opening Day #9 - $0.25
1999 Topps Stadium Club #138 - $0.50
1999 Topps Stars #113 - $0.75
2000 Fleer Gamers #86 - $0.25
2000 Fleer Tradition #147 - $0.25
2000 Pacific Aurora #91 - $0.25
2000 Pacific Private Stock PS-2000 #30 - $0.50
2000 Skybox #46 - $0.25
2000 Topps #122 - $0.25
2000 Topps Stadium Club #191 - $0.25
2000 Topps Subway Series #3 - $1.75
2000 Topps Subway Series #53 - $1.75
2000 Upper Deck #169 - $0.25
2000 Upper Deck Black Diamond #55 - $0.50; NrMt - $0.25
2000 ... Black Diamond Rookie Edition #73 - $0.25
2000 Upper Deck MVP #117 NrMt- - $0.10
2000 Upper Deck SP Authentic #73 - $0.25
2000 Upper Deck Victory #187 - $0.10
2001 Bowman #28 - $0.25
2001 Fleer Futures #166 - $0.25
2001 Fleer Platinum RC #320 - $0.25
2001 Fleer Tradition #6 - $0.25
2001 Fleer Triple Crown #33 - $0.25
2001 Topps Finest #25 - $0.25
2001 ... Finest Origins #FO9 (mockup of 1993 Finest rookie card) - $1.50
2001 Topps Opening Day #65 - $0.25
2001 Topps Stadium Club #13 - $0.25
2001 Upper Deck #223 - $0.25
2001 Upper Deck Evolution #75 - $0.25
2001 Upper Deck Ovation #50 - $0.25
2002 Donruss #41 - $0.25
2002 Fleer Flair #24 - $0.25
2002 Topps #258 - $0.25
2002 Topps Heritage #324 - $0.25
2002 Wizards of the Coast MLB Showdown #212 - $1.00
2003 Donruss #338 - $0.25
2003 Topps 205 #9 - $0.25
2004 Topps #4 - $0.25
Jeffrey Allison
2004 Bazooka #297 - $1.25
2004 Topps Heritage #90 - $1.75
1989 Topps #648 (Future Star) - $0.25
1990 Fleer #150 - $0.10
1993 Leaf Studio #11 - $0.25
1993 Toys R Us #96 - $0.25
1994 Upper Deck Collector's Choice #35 - $0.10
1996 Bazooka #52 - $0.10
1999 Fleer Tradition Vintage '61 #17 - $0.25
2001 Fleer Tradition #382 (League Leader) - $0.25
2001 Topps Gold Label Class 1 #78 - $0.50
2001 Upper Deck Vintage #163 - $0.25
2002 Fleer Platinum #127 - $0.25
2002 Fleer Triple Crown #52 - $0.50
2002 Topps Finest #11 - $0.50
2003 Bowman Chrome #110 - $0.25
2003 Topps 205 #54 - $0.25
1999 Skybox EX Century #91 - $0.50
Nick Alvarez
2002 Topps #681 (Prospects) - $0.25
2002 Topps Ten #199 - $0.75
Tony Alvarez
2001 Topps Traded and Rookies Chrome #T170 - $0.50
Victor Alvarez
2002 Upper Deck MVP #204 (Rookie) - $0.50
Wilson Alvarez
1997 Donruss Limited #98 (Counterparts; with Esteban Loaiza) - $0.10
Alfredo Amezaga
2001 Bowman Draft Picks & Prospects #BDP1 - $0.50
2002 Upper Deck 40-Man Roster Electric #18 - $2.00
1993 Classic Four Sport Collection #307 - $0.25
1994 Pinnacle #432 (Draft Pick) - $0.50
1994 Pinnacle Select #383 (Rookie Prospect) - $0.25
1994 Topps Finest #304 - $0.75
1997 Donruss Limited #129 (Counterparts; with Terrell Wade) - $0.10
2001 Fleer Futures #120 - $0.10
1992 Classic Best #209 - $0.50
1992-93 Fleer Excel #139 - $0.75
1993-94 Fleer Excel #23 - $0.50
1993-94 ... Excel All-Stars #7 - $1.00
1994 Bowman #479 - $0.50
1994 Classic #105 - $0.25
* 1994 Fleer/ProCards AAA All-Stars #AAA-22 - $1.00
1995 Fleer Update #U-64 - $0.50
1995 Leaf Gold Leaf Rookies #2 - $0.75
1995 Score #310 (Rookie) - $0.50
1995 Sportflix #151 (Rookie) - $0.75
1995 Upper Deck #216 (Star Rookie) - $0.50
1995 Upper Deck Collector's Choice Special Edition #12 (Rookie Class) - $0.75
1996 Leaf Limited #40 - $0.25
1996 Topps Stadium Club Members Only Finest #49 (Member's Choice) - $0.75
1997 Upper Deck Collector's Choice #252 (factory crease) - free; ask
1998 Donruss Studio #81 - $0.25
1999 Pacific Crown Collection #1 - $0.25
1999 Pacific Omega #1 - $0.25
2000 Pacific Crown Collection Holographic Purple #1 (serial number 070/199) - $2.00
2000 Pacific Omega #1 - $0.10
2000 Topps #97 - $0.10
2000 Topps Finest #5 - $0.25
2000 Upper Deck #300 - $0.25
2000 Wizards of the Coast MLB Showdown Unlimited #001 - $0.50
2001 Bowman's Best #48 - $0.25
2001 Donruss #67 - $0.50
2001 Donruss Studio #84 - $0.50
2001 Fleer Futures #88 - $0.25
2001 Topps #4 - $0.10
2001 Topps Finest #52 - $0.25
2001 Topps Gallery #17 - $0.25
2001 Topps Gold Label Class 1 #35 - $0.25
2001 Topps Opening Day #3 - $0.25
2001 Topps Stars #30 - $0.25
2001 Upper Deck Reserve #6 - $0.25
2002 Fleer EX #65 - $0.50
2002 Fleer Maximum #40 - $0.25
2002 Fleer Platinum #1 - $0.25
2002 Topps Finest #73 - $0.25
2002 Topps Gold Label #161 - $0.25
2003 Fleer Tradition #464 (Banner Season) - $0.25
2003 Fleer Tradition Update #U206 (All-Star) - $0.25
2003 Fleer Ultra #23 - $0.25
2003 Topps #362 (All-Star) - $0.25
2003 Topps Opening Day Go the Distance! game card - $0.50
2003 Topps Stadium Club #16 - $0.75
2004 Fleer Tradition #11 (Team Leaders) - $0.25
2004 Fleer Tradition #57 - $0.25
* 1998 Team Best #51 (autographed) - $2.25
* 1999 Fleer Tradition #227 (autographed) - $2.75
1999 Fleer Tradition Rookie Flashback #1 - $0.25
1998 Topps #491 (Draft Picks) - $0.50
* 1999 Just the Start #3 - $0.25
* 1999 Team Best Baseball America Top 100 Prospects #4 - $0.75
* 1999 Team Best Players of the Year #1 - $0.25
2000 Bowman #180 - $0.25
2000 Upper Deck #3 (Star Rookie) - $0.50
2001 Team Best #5 - $0.50
2001 Topps Stadium Club #179 (Future Star) - $0.25
2001 Upper Deck SP Top Prospects #18 - $0.50
1998 Team Best #52 - $1.75
2000 Bowman's Best wrapper - $0.10
2000 Upper Deck MVP #57 - $0.25
2000 Upper Deck Victory #368 (R2K) - $0.25
2001 Donruss #20 - $0.25
2001 Fleer Tradition #262 - $0.25
2004 Topps Heritage #205 - $0.75
Kevin Appier
1991 Donruss #740 - $0.10
1991 Score #268 (corner dinged) - $0.05
1992 Score #542 - $0.10
1992 Upper Deck #159 - $0.10
1995 Pinnacle Select Certified #22 - $0.25
1997 Upper Deck Collector's Choice #130 - $0.10; NrMt- - $0.05
2000 Fleer Ultra #211 NrMt- - $0.10
2000 Topps #243 - $0.10
2001 Bowman Heritage #262 - $0.25
2001 Fleer Tradition #316 - $0.25
2002 Fleer Tradition Update #U148 - $0.25
2002 Topps #77 - $0.10
Pablo Arias
2002 Topps #685 (Prospects) - $0.10
1998 Pacific Omega #228 - $0.75
1998 Pacific Online Silver #703 - $0.50
1999 Fleer Flair Showcase Row 1, Seat 103 (serial numbered 5031 of 6000) - $0.75
1999 Fleer Sports Illustrated #137 - $0.25
1999 Fleer Tradition Rookie Flashback #2 - $0.25
1999 Pacific Private Stock PS-206 #53 - $0.25
1999 Skybox EX Century #52 - $0.25
1999 Upper Deck Ionix #56 - $0.25
2002 Upper Deck Victory Rookie Update #628 - $0.75
1993 Upper Deck #367 - $0.25
2000 Fleer Tradition #35 - $0.25
2002 Topps 206 #113 - $0.50
Rich Aurilia
1993-94 Fleer Excel #130 - $0.50
1998 Pacific Online Gold #653 - $0.50
1999 Pacific Aurora #167 - $0.25
2000 Fleer Showcase #23 - $0.25
2000 Topps Chrome #124 - $1.00
2000 Topps Finest #44 - $0.25
2000 Upper Deck Gold Reserve #204 - $0.25
2001 Bowman Heritage #20 - $0.25
2001 Fleer Authority #31 - $0.25
2001 Fleer Platinum RC #425 (Chart Toppers) - $0.10
2001 Fleer Tradition #284 - $0.25
2001 Fleer Triple Crown #83 - $0.25
2001 Fleer Triple Crown Royal Red #83 (serial numbered 028/271) - $3.50
2001 Topps Gold #598 (serial numbered 1052/2001) - $2.25
2001 Topps Opening Day #145 - $0.10
2001 Upper Deck #410 - $0.25
2001 Upper Deck MVP #246 - $0.10
2002 Fleer Flair #94 - $1.25
2002 Fleer Platinum #197 - $0.25
2002 Fleer Tradition #37 - $2.50
2002 Fleer Tradition #473 (Banner Season) - $0.50
2002 Fleer Triple Crown #103 - $0.25
2002 Playoff Absolute Memorabilia #125 - $1.00
2002 Post #6 - $1.00
2002 Topps #580 - $0.25
2002 Topps Stadium Club #92 - $0.25
2002 Upper Deck 40-Man Roster #763 - $0.50
2002 Upper Deck Honor Roll #6 (Dream 9) - $2.00
2002 Upper Deck Honor Roll #48, #49, #50, #51 (Dream Moments) - $1.00 each
2002 Upper Deck Vintage #200 - $0.25
2003 Bazooka #226 - $0.50
2003 Donruss #377 - $0.25
2003 Fleer Ultra #151 - $0.25
2003 Topps Stadium Club #35 - $0.50
2003 Topps Stadium Club Gold #35 - $1.00
2003 Topps Total #845 - $0.25
2003 Topps 205 #89 - $0.25
2003 Upper Deck Victory #80 (black border; line out) - $0.25
2003 Upper Deck Victory #80 (orange border; walk) - $1.25
2004 Topps Opening Day #92 - $0.25
1992 Classic Best #3 - $0.25
1992 Topps Micro #58 (Top Prospects; with Dave Nilsson) - $0.25
* 1993 Classic Best #153 - $0.25
1995 Upper Deck Collector's Choice Silver Signature #357 - $0.50
2001 Topps #739 (Draft Picks; with Carmen Cali) - $0.50
Willy Aybar
2002 Just Prospects #01 - $0.75
top of page - Rounding Third home page - Order Information - e-mail

| here. |
B
2003 Topps Heritage #357 - $0.75
Dusty Baker
1981 Topps Scratch-Offs #71 (unseparated card; with Parrish and Rogers) - $0.50
1983 Topps Glossy Send-Away All-Stars #22 - $1.00
1984 O-Pee-Chee #40 - $0.25
2004 Topps Heritage #191 - $0.50
2004 Donruss Diamond Kings #87 - $0.50
Rocco Baldelli
2003 Topps Total #640 - $1.00
2004 Topps Opening Day #94 - $0.75
2001 Bowman Draft Picks & Prospects #BDP17 - $0.50
Clint Barmes
2003 Donruss Elite Extra Edition #5 (serial-numbered to 900) - $10.00
Michael Barrett
1995 Bowman's Best Mirror Image #7 - $4.50
1995 Classic 5 Sport #95 - $0.25
1999 Bowman #123 - $0.50
1999 Fleer Flair Showcase Row 3, Seat 43 - $0.25
1999 Fleer Tradition #331 - $0.25
* 1999 Just the Start #8 - $0.25
1999 Skybox Molten Metal #119 - $0.50
1999 Topps Stadium Club #349 (Future Star) - $0.75
1999 Upper Deck MVP #128 - $0.10
1999 Upper Deck MVP Silver Signature #128 - $0.50
2000 Bowman #126 - $0.25
2000 Bowman's Best #43 - $0.25
2000 Fleer Focus #33 - $0.25
2000 Fleer Tradition #103 - $0.25
2000 Fleer Ultra #153 - $0.25
2000 Skybox Dominion #111 - $0.25
2000 Skybox Metal #145 - $0.25
2000 Topps #340 - $0.25
2000 Topps Gold Label Class 3 #51 - $0.75
2000 Upper Deck Black Diamond #50 - $0.25
2000 Upper Deck Gold Reserve #188 - $0.25
2001 Upper Deck Reserve #132 - $0.25
2002 Fleer Platinum #103 - $0.25
2002 Wizards of the Coast MLB Showdown #201 - $0.75
2002 Donruss The Rookies #73 - $1.00
2003 Donruss #66 (Rated Rookie) - $0.25
Brian Bass
2001 Topps #747 (Draft Picks; with Odanis Ayala) - $0.25
Chris Bass
2001 Topps Stars #197 - $0.25
2003 Bazooka #199 - $0.75
Tony Batista
1994-95 Fleer Excel #107 - $1.25
1997 Upper Deck Collector's Choice #411 - $0.10
1999 Pacific Private Stock #54 - $0.50
1999 Topps #272 - $0.10
2000 Fleer Showcase #84 - $0.25
2000 Fleer Ultra #194 - $0.25
2000 Pacific Omega #145 - $0.25
2000 Skybox Metal #184 - $0.25
2000 Topps #439 - $0.25
2000 Upper Deck MVP #40 - $0.10
2000 Upper Deck SPx #19 - $0.50
2000 Upper Deck Victory #37 - $0.10
2000 Wizards of the Coast MLB Showdown #448 - $0.50
2000 Wizards of the Coast MLB Showdown Unlimited #448 - $0.50
2001 Bowman's Best #64 - $0.25
2001 Donruss #69 - $0.10
2001 Fleer EX #56 - $0.50
2001 Fleer Focus #11 - $0.25
2001 Fleer Legacy #29 - $0.50
2001 Fleer Tradition #205 - $0.25
2001 Fleer Triple Crown #23 - $0.25
2001 Fleer Ultra #123 - $0.25
2001 Pacific #436 - $0.25
2001 Playoff Absolute Memorabilia #69 - $0.50
2001 Topps #457 NrMt- - $0.10
2001 Topps Gold Label Class 1 #105 - $0.50
2001 Topps Traded and Rookies #T89 - $0.25
2001 Upper Deck Vintage #29 - $0.25
2001 Wizards of the Coast MLB Showdown Unlimited #448 (holographic foil) - $4.75
2002 Topps Heritage #284 - $0.75
2002 Wizards of the Coast MLB Showdown #040 (holographic foil) - $4.50
2003 Topps Opening Day #134 - $0.25
2003 Topps Stadium Club #10 - $0.50
2003 Upper Deck Vintage #127 - $0.25
2004 Topps Cracker Jack #161 - $0.25
2001 Leaf Limited #262 (Rookie; serial numbered 0334/1000) - $7.75
2001 Fleer Platinum RC #537 (Major League Rookies) - $2.25
Justin Baughman
1998 Bowman #304 - $0.50
1994 Upper Deck Collector's Choice Silver Signature #49 - $0.50
1995 Upper Deck Collector's Choice Special Edition Silver Signature #112 - $0.50
1997 Donruss Limited #92 (Counterparts; with John Wetteland) - $0.25
1999 Upper Deck MVP Silver Script #42 - $0.25
2003 Fleer Tradition #61 (short-printed) - $1.25
2003 Topps Heritage #155 - $1.00
Matt Belisle
* 1999 Bowman #92 (autographed) - $3.75
* 1999 Topps Gold Label Class 1 #93 (autographed) - $3.00
* 2000 Bowman #330 (autographed) - $2.75
1994-95 Fleer Excel #35 - $0.25
2001 Fleer Platinum RC #396 - $0.25
2003 Fleer Tradition #256 - $0.25
2004 Topps Heritage #364 - $0.25
1995 Topps Traded #88T (Prospects) - $0.75
2000 Fleer Tradition Update #U27 (Reds Rookies; with D. T. Cromer) - $0.50
* 1999 Just Imagine #59 - $0.25
1999 Topps #427 (Prospects) - $0.10
2000 Fleer Showcase #71 - $0.25
2000 Upper Deck Gold Reserve #145 - $0.10
2000 Upper Deck MVP #33 - $0.10
2000 Upper Deck SPx #16 - $0.25
2000 Wizards of the Coast MLB Showdown Unlimited #233 - $0.25
2001 Topps #277 - $0.10
2001 Topps Stars #141 - $0.25
1997 Bowman's Best #176 - $3.75
1999 Bowman's Best #107 - $0.75
1999 Skybox Molten Metal #67 - $0.75
1999 Skybox Premium #267 - $0.50
1999 Upper Deck Choice #9 (Rookie Class) - $0.25
1999 Upper Deck HoloGrFX #28 - $0.75
1999 Upper Deck MVP #98 - $0.25
1999 Upper Deck Victory #181 - $0.25
2000 Bowman #106 - $0.25
2000 Fleer Focus #83 - $0.25
2000 Fleer/Skybox Metal Fusion #5 (with Carlos Febles) - $0.50
2000 Fleer Tradition #435 (Award Winner) - $0.25
2000 Fleer Ultra #147 - $0.25
2000 Pacific Private Stock #66 - $0.50
2000 Pacific Private Stock PS-206 Action #22 - $0.50
2000 Skybox Dominion #237 - $0.25
2000 Skybox Dominion New Era #7 - $0.75
2000 Topps Finest #20 - $0.50
2000 Topps Gallery #7 - $0.25
2000 Topps Opening Day #84 - $0.50
2000 Upper Deck Black Diamond #40 - $0.50
2000 Upper Deck Hitter's Club #43 - $0.25
2000 Upper Deck MVP Pure Grit #G6 - $0.50
2000 Upper Deck Ovation #45 - $0.50
2001 Donruss #71 - $0.25
2001 Fleer Platinum #73 - $0.25
2001 Fleer Tradition #304 - $0.25
2001 Topps Finest #81 - $0.50
2001 Upper Deck #111 - $0.25
2001 Upper Deck Victory #171 - $0.25
2002 Topps #201 - $0.25
2002 Upper Deck #600 - $0.25
2003 Bazooka #82 - $0.50
2003 Donruss #137 - $0.25
2003 Topps #209 - $0.25
2003 Upper Deck SPx #55 - $0.50
2004 Donruss Classics #19 - $0.75
2004 Donruss Elite #31 - $0.25
2004 Topps Finest #81 - $0.50
1999 Fleer Tradition #65 - $0.25
1999 ... Tradition Rookie Flashback #3 - $0.75
1999 ... Tradition Warning Track #65W - $0.75
1999 Skybox Molten Metal #116 - $0.75
1999 Topps New Breed #NB15 - $1.00
1999 Topps Stadium Club #162 - $0.50
1999 Upper Deck Choice #24 (Rookie Class) - $0.25
1999 Upper Deck Ionix #34 - $0.75
1999 Upper Deck MVP #107 - $0.25
1999 Upper Deck Victory #201 - $0.10
2000 Bowman retro parallel #94 - $0.50
2000 Fleer Gamers #81 - $0.25
2000 Fleer Showcase #9 - $0.25
2000 Fleer/Skybox Impact #19 - $0.10
2000 Fleer Tradition #101 - $0.25
2000 Fleer Ultra #155 - $0.25
2000 Skybox #110 - $0.25
2000 Skybox Dominion #24 - $0.25
2000 Skybox Metal #80 - $0.25
2000 Topps Gallery #65 - $0.25
2000 Upper Deck #140 NrMt - $0.25
2000 Upper Deck Black Diamond #42 - $0.25
2000 Upper Deck Victory #115 - $0.10
2001 Bowman Gold #99 - $1.00
2001 Donruss #72 - $0.50
2001 Fleer EX #13 - $0.50
2001 Fleer Focus #158 - $0.25
2001 Fleer Game Time #8 - $0.50
2001 Fleer Genuine #84 - $0.25
2001 Fleer Tradition #102 - $0.25
2001 Fleer Triple Crown #30 - $0.25
2001 Leaf Rookies & Stars #64 - $0.25
2001 Topps #166 - $0.25
2001 Topps Finest #101 - $0.25
2001 Topps Gallery #88 - $0.25
2001 Topps Gold Label Class 1 #1 - $0.50
2001 ... Gold Label Class 3 Gold #1 (serial numbered 094/299) - $5.50
2001 Topps Heritage #152 - $1.00
2001 Upper Deck #192 - $0.25
2001 Upper Deck MVP #219 - $0.10
2001 Upper Deck Vintage #232 - $0.25
2002 Bowman #31 - $0.25
2002 Donruss #59 - $0.25
2002 Fleer #164 - $0.10
2002 Fleer EX #9 - $0.50
2002 Fleer Flair #63 - $0.75
2002 Fleer Platinum #100 - $0.25
2002 Fleer Premium #140 - $0.50
2002 Fleer Tradition #273 - $0.25
2002 Fleer Triple Crown #148 - $0.50
2002 Fleer Ultra #29 - $0.25
2002 Topps #218 - $0.25
2002 Topps Heritage #345 - $0.75
2002 Upper Deck #340 - $0.25
2002 Upper Deck MVP #203 - $0.25
2002 Upper Deck Victory #338 - $0.25
2002 Upper Deck Vintage #186 - $0.25
2002 Wizards of the Coast MLB Showdown #166 - $1.00
2003 Fleer Tradition #224 - $0.25
2003 Topps #259 - $0.25
2003 Topps Opening Day #158 - $0.25
2004 Upper Deck First Pitch #192 - $0.25
2004 Upper Deck Vintage #161 - $0.25
1993 Classic Four Sport Collection #270 - $0.25
1993-94 Fleer Excel #257 - $0.25
1989 Bowman #448 - $0.10
1989 Star Company #111 - $0.50
1989 Topps #437 (Draft Pick) Ex+ - $0.10
1990 Classic Blue #120 - $0.25
1990 Donruss #41 (Rated Rookie) - $0.10
1990 Donruss NL Best #47 - $0.25
1990 Fleer #151 - $0.10
1990 Score #578 - $0.10
1990 Topps #193 - $0.10
1990 Upper Deck #55 - $0.10
1992 Classic White #T14 - $0.25
1992 Upper Deck #323 (gold hologram) - $0.25
1993 Topps Commanders of the Hill #28 - $0.25
1994 Fleer All-Stars #29 - $0.50
* 1995 Fleer Ultra #232 (autographed) - $2.75
1995 ... Ultra League Leaders #9 - $0.50
1995 Upper Deck Electric Diamond #134 - $0.25
1997 Donruss Limited #109 (Counterparts; with Shane Reynolds) - $0.25
1999 Skybox Thunder Rant #123 - $0.25
1995 Action Packed Scouting Report #42 - $0.50
1995 Pinnacle #134 (Rookie) - $0.25
1995 Topps Stadium Club #254 (MLB Debut) - $0.25
1999 Fleer Tradition #67 - $0.25
1999 Topps Chrome Traded and Rookies #T80 - $0.75
2000 Fleer Focus #183 - $0.25
2000 Fleer Tradition #148 - $0.25
2000 Pacific #273 NrMt- - $0.10
2000 Topps #18 - $0.10
2000 Topps Opening Day #11 - $0.25
2000 Topps Subway Series #21 - $0.75
2002 Topps #170 - $0.25
2002 Upper Deck #388 - $0.25
1998 Team Best #56 - $0.50
2004 Fleer Platinum #193 (with Luis Ayala) - $1.25
Peter Bergeron
* 1999 Just the Start #10 - $0.25
2000 Fleer/Skybox EX #76 (Prospect; serial numbered 1336/3499) - $4.50
2000 Fleer Tradition #332 (Prospects; with Tony Armas, Jr.) - $0.25
2000 Upper Deck #10 (Star Rookie) - $0.25
1998 Team Best #57 - $1.75
1999 Bowman's Best #140 - $0.25
2000 Bowman Chrome #239 - $0.75
2000 Upper Deck Hitter's Club #80 (Hitting the Show) - $0.25
2000 Upper Deck Victory #22 - $0.10
2001 Donruss #74 - $0.50
2001 Donruss Signature Series #57 - $1.25
2001 Fleer Authority #64 - $0.50
2001 Fleer Platinum RC #430 (Chart Toppers) - $0.25
2001 Fleer Tradition #189 - $0.25
2001 Fleer Triple Crown #91 - $0.25
2001 Leaf Limited #148 - $1.50
2001 Leaf Rookies & Stars #91 - $0.50
