Jim Piersall

James Anthony Piersall
Batted: Right
Threw: Right
Height: 6'0"
Weight: 175 lbs.
Born: November 14, 1929 in Waterbury, CT
Signed: 1948 by the Boston Red Sox
Acquired: traded from the Washington Senators for
Gil Hodges, May 1963
Departed: released, July 1963

 

They made a movie based on his life experiences called "Fear Strikes Out." His greatest moment as a Met was when he hit his 100th career home run, and celebrated by running the bases backward! He's pictured here on his 1954 Bowman card.

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

BATTING RECORD

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1950 Bos AL    6    7   4    2   0  0   0   0    2   0  0   0   4   0   0  - .545 .286 .286
1952 Bos AL   56  161  28   43   8  0   1  16   54   3  3  26  28   1   4  - .379 .335 .267
1953 Bos AL  151  585  76  159  21  9   3  52  207  11 10  52  41   9  19  - .329 .354 .272
1954 Bos AL  133  474  77  135  24  2   8  38  187   5  1  42  36   3   5  2 .338 .395 .285
1955 Bos AL  149  515  68  146  25  5  13  62  220   6  1  52  67   2   9  6 .364 .427 .283
1956 Bos AL  155  601  91  176  40  6  14  87  270   7  7  48  58   1   9 12 .350 .449 .293
1957 Bos AL  151  609 103  159  27  5  19  63  253  14  6  54  62   4   7  5 .331 .415 .261
1958 Bos AL  130  417  55   99  13  5   8  48  146  12  2  43  42   0   4  6 .303 .350 .237
1959 Cle AL  100  317  42   78  13  2   4  30  107   6  3  31  25   2   8  2 .303 .338 .246
1960 Cle AL  138  486  70  137  12  4  18  66  211  18  5  38  24   0   8  4 .313 .434 .282
1961 Cle AL  121  484  81  156  26  7   6  40  214   8  2  46  43   2   4  3 .378 .442 .322
1962 Was AL  135  471  38  115  20  4   4  31  155  12  7  53  39   0   4  1 .301 .329 .244
1963 3teams   89  270  26   63   6  1   2  19   77   5  3  30  21   0   9  4 .285 .285 .233
1964 L A AL   87  255  28   80  11  0   2  13   97   5  3  32  16   0   4  1 .353 .380 .314
1965 Cal AL   53  112  10   30   5  2   2  12   45   2  2  15   5   1   3  0 .305 .402 .268
1966 Cal AL   75  123  14   26   5  0   0  14   31   1  2  19  13   0   6  2 .283 .252 .211
1967 Cal AL    5    3   0    0   0  0   0   0    0   0  0   2   0   0   1  0 .000 .000 .000
METS TOTALS   40  124  13   24   4  1   1  10   33   1  2  14  10   0   4  2 .250 .266 .194
OTHER CLUBS 1694 5766 798 1580 252 51 103 581 2243 114 55 569 514  25 100 46 .334 .389 .274
CAREER TOTS 1734 5890 811 1604 256 52 104 591 2276 115 57 583 524  25 104 48 .332 .386 .272

 

SPLIT SEASONS

YEAR CLUB      G   AB   R    H  2B 3B  HR RBI   TB  SB CS  SO  BB HBP SAC SF  OBP  SLG  AVG
1963 Was AL   29   94   9   23   1  0   1   5   27   4  0  11   6   0   2  2 .284 .287 .245
1963 *METS*   40  124  13   24   4  1   1  10   33   1  2  14  10   0   4  2 .250 .266 .194
1963 L A AL   20   52   4   16   1  0   0   4   17   0  1   5   5   0   3  0 .368 .327 .308

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop

This is a list of the Jimmy Piersall cards that I already have in my collection. If you have any cards that are not listed here, and you are willing to donate or trade them, contact me at Rounding Third.

1951 Bowman #306 reprint

1953 Bowman Black & White #36 reprint

1954 Bowman #210

1959 Topps #355

1960 Topps #159

1961 Topps #345

1963 Topps #443

1965 Topps #172

1979 TCMA Baseball History Series #188

1989 Swell (CMC) Baseball Greats #83

1990 Pacific Baseball Legends #44
1990 Swell (CMC) Baseball Greats #92
1990 Swell (Impel) Baseball Greats #72

1991 Topps Archives #286 (mockup of 1953 Topps card)
1991 WIZ Mets #316

1992 Action Packed All-Star Gallery #49

1993 Ted Williams #5
1993 Upper Deck All-Time Heroes Triple Folders #105

1994 Upper Deck All-Time Heroes #13

2001 Topps American Pie #96
2001 Topps Archives #433 (reprint of 1962 Topps #51)
2001 Topps Archives Reserve #66 (reprint of 1956 Topps #143)
2001
Topps Archives Reserve #ARR34 (reprint of 1956 Topps #143; game-used bat)

2002 Topps Archives #95 (reprint of 1956 Topps #143)

2003 Topps All-Time Fan Favorites #73

back to Players - back to the New York Mets Hall of Records home page - Rounding Third baseball card shop